Carmanhaas Fibra sectionis optica in variis generibus laser secantis capitis fibra adhibentur, transmittendi et e fibra trabem output ponens, ut finem schedae secandi perficiat.
(1)Importari ultra humilis effusio vicus materialis
(2)Superficies accurate: λ/5
(3)Virtus usus: Usque ad 15000W
(4)Effusio ultra-low coating, effusio rate <20ppm, vita longi temporis
(5)Superficies aspherica accuratione metam usque ad 0.2μm
Specifications | |
Substratum Material | Fused Silica |
Dimensiva tolerantia | +0.000"-0.005" |
Crassitudo tolerantia | ±0.005" |
Sphaera Power | 3laciniis |
Sphaera Irregularitas | I fimbria |
Superficiem Quality | 10-5 |
Patet Apertura (polita) | ≥90% |
Efficax Focal Longitudo (EFL) TOLERATIO | < 1.0% |
Specifications | |
Standard Utrinque AR coating @1070nm | |
totalis effusio | < 30PPM |
Transmittance | >99.9% |
Ultra Low-absorbing AR/AR coating @1070nm | |
totalis effusio | < 10PPM |
Transmittance | >99.9% |
Diameter (mm) | Arx Longitudo (mm) | Coating |
25.4 | 75 | AR/AR @ 1030-1090nm |
25.4 | 100 | AR/AR @ 1030-1090nm |
28 | 75 | AR/AR @ 1030-1090nm |
28 | 100 | AR/AR @ 1030-1090nm |
30 | 75 | AR/AR @ 1030-1090nm |
30 | 100 | AR/AR @ 1030-1090nm |
37 | 100 | AR/AR @ 1030-1090nm |
Diameter (mm) | Arx Longitudo (mm) | Coating |
25.4 | 125 | AR/AR @ 1030-1090nm |
28 | 125 | AR/AR @ 1030-1090nm |
30 | 125 | AR/AR @ 1030-1090nm |
30 | 150 | AR/AR @ 1030-1090nm |
30 | 200 | AR/AR @ 1030-1090nm |
37 | 150 | AR/AR @ 1030-1090nm |
37 | 200 | AR/AR @ 1030-1090nm |
38.1 | 200 | AR/AR @ 1030-1090nm |
Nota.si aliis diametris et arx longitudinis indiges, pls contactu ad venditiones nostras.